A Dominica passport provides freedom of travel to its holder, allowing free entry to 144 countries. These include all the Schengen states, Singapore, South Korea, and China. Aside from that, Dominica citizens can obtain a 10-year visitor visa to the USA.
List of visa-free countries for Dominica citizens
Dominica citizens can travel visa-free to 109 countries around the world. In addition, they can obtain visas upon arrival or online in 35 other countries.
Europe
| 1 | Andorra | Visa-free |
| 2 | Austria | Visa-free |
| 3 | Belarus | Visa-free |
| 4 | Belgium | Visa-free |
| 5 | Bosnia and Herzegovina | Visa-free |
| 6 | Bulgaria | Visa-free |
| 7 | Croatia | Visa-free |
| 8 | Cyprus | Visa-free |
| 9 | Czech Republic | Visa-free |
| 10 | Denmark | Visa-free |
| 11 | Estonia | Visa-free |
| 12 | Faroe Islands | Visa-free |
| 13 | Finland | Visa-free |
| 14 | France | Visa-free |
| 15 | Germany | Visa-free |
| 16 | Gibraltar | Visa-free |
| 17 | Greece | Visa-free |
| 18 | Greenland | Visa-free |
| 19 | Hungary | Visa-free |
| 20 | Iceland | Visa-free |
| 21 | Ireland | Visa-free |
| 22 | Italy | Visa-free |
| 23 | Kosovo | Visa-free |
| 24 | Latvia | Visa-free |
| 25 | Liechtenstein | Visa-free |
| 26 | Lithuania | Visa-free |
| 27 | Luxembourg | Visa-free |
| 28 | Malta | Visa-free |
| 29 | Moldova | Visa-free |
| 30 | Monaco | Visa-free |
| 31 | Montenegro | Visa-free |
| 32 | Netherlands | Visa-free |
| 33 | Norway | Visa-free |
| 34 | Poland | Visa-free |
| 35 | Portugal | Visa-free |
| 36 | Romania | Visa-free |
| 37 | Russian Federation | Visa-free |
| 38 | San Marino | Visa-free |
| 39 | Serbia | Visa-free |
| 40 | Slovakia | Visa-free |
| 41 | Slovenia | Visa-free |
| 42 | Spain | Visa-free |
| 43 | Sweden | Visa-free |
| 44 | Switzerland | Visa-free |
| 45 | Ukraine | Visa-free |
| 46 | Vatican City | Visa-free |
Asia
| 47 | Armenia | Visa on arrival |
| 48 | Bangladesh | Visa on arrival |
| 49 | Cambodia | Visa on arrival |
| 50 | China | Visa-free |
| 51 | Hong Kong (SAR China) | Visa-free |
| 52 | Indonesia | Visa-free |
| 53 | Iran | Visa on arrival |
| 54 | Israel | Visa-free |
| 55 | Jordan | Visa on arrival |
| 56 | Laos | Visa on arrival |
| 57 | Macao (SAR China) | Visa-free |
| 58 | Malaysia | Visa-free |
| 59 | Maldives | Visa on arrival |
| 60 | Nepal | Visa on arrival |
| 61 | Palestinian Territory | Visa-free |
| 62 | Philippines | Visa-free |
| 63 | Singapore | Visa-free |
| 64 | South Korea | Visa-free |
| 65 | Sri Lanka | eTA |
| 66 | Timor-Leste | Visa on arrival |
| 67 | Uzbekistan | Visa-free |
Americas
| Argentina | Visa-free | |
| Belize | Visa-free | |
| Bermuda | Visa-free | |
| Bolivia | Visa on arrival | |
| Brazil | Visa-free | |
| Colombia | Visa-free | |
| Costa Rica | Visa-free | |
| Ecuador | Visa-free | |
| French Guiana | Visa-free | |
| Guyana | Visa-free | |
| Nicaragua | Visa on arrival | |
| Panama | Visa-free | |
| Peru | Visa-free | |
| Suriname | Visa-free | |
| Uruguay | Visa-free | |
| Venezuela | Visa-free |
Caribbean
| 84 | Anguilla | Visa-free |
| 85 | Antigua and Barbuda | Visa-free |
| 86 | Aruba | Visa-free |
| 87 | Bahamas | Visa-free |
| 88 | Barbados | Visa-free |
| 89 | Bonaire; St Eustatius and Saba | Visa-free |
| 90 | British Virgin Islands | Visa-free |
| 91 | Cayman Islands | Visa-free |
| 92 | Cuba | Visa-free |
| 93 | Curacao | Visa-free |
| 94 | Dominican Republic | Visa-free |
| 95 | French West Indies | Visa-free |
| 96 | Grenada | Visa-free |
| 97 | Haiti | Visa-free |
| 98 | Jamaica | Visa-free |
| 99 | Montserrat | Visa-free |
| St Kitts and Nevis | Visa-free | |
| St Lucia | Visa-free | |
| St Maarten | Visa-free | |
| St Vincent and the Grenadines | Visa-free | |
| Trinidad and Tobago | Visa-free | |
| Turks and Caicos Islands | Visa-free |
Africa
| Botswana | Visa-free | |
| Burundi | Visa on arrival | |
| Cape Verde Islands | Visa on arrival | |
| Comores Islands | Visa on arrival | |
| Egypt | Visa on arrival | |
| 111 | Eswatini (Swaziland) | Visa-free |
| 112 | Gambia | Visa-free |
| 113 | Guinea-Bissau | Visa on arrival |
| 114 | Kenya | Visa-free |
| 115 | Lesotho | Visa-free |
| 116 | Madagascar | Visa on arrival |
| 117 | Malawi | Visa-free |
| 118 | Mauritania | Visa on arrival |
| 119 | Mauritius | Visa-free |
| Mayotte | Visa-free | |
| 121 | Mozambique | Visa on arrival |
| Reunion | Visa-free | |
| Rwanda | Visa on arrival | |
| Senegal | Visa on arrival | |
| Seychelles | Visa on arrival | |
| Sierra Leone | Visa on arrival | |
| Somalia | Visa on arrival | |
| St Helena | Visa on arrival | |
| Tanzania | Visa-free | |
| Togo | Visa on arrival | |
| 131 | Uganda | Visa on arrival |
| Zambia | Visa-free |
Oceania
| Cook Islands | Visa-free | |
| Fiji | Visa-free | |
| French Polynesia | Visa-free | |
| Micronesia | Visa-free | |
| New Caledonia | Visa-free | |
| Niue | Visa-free | |
| Palau Islands | Visa on arrival | |
| Samoa | Visa on arrival | |
| 141 | Solomon Islands | Visa on arrival |
| Tonga | Visa on arrival | |
| Tuvalu | Visa on arrival | |
| Vanuatu | Visa-free |
Popular travel destinations with a Dominica passport
The Schengen Area. Many investors obtain second citizenship in Dominica specifically for visa-free travels to the Schengen Area.
For short stays of up to 90 days every half a year, Dominica citizens don't need visas to the Schengen countries. The limit applies to the whole area rather than individual countries, meaning one cannot spend 90 days in Germany and then go to Austria. Travellers must fit all their desired destinations within the Schengen Area within the 90-day limit.
China is visa-free for Dominica citizens in case of short-term trips of up to 30 days.
Hong Kong. Dominica citizens can travel to Hong Kong without visas for up to 90 days.
In Singapore, Dominica passport holders can stay visa-free for up to 30 days.
Additional benefit: 10-year visa to the US
In addition to visa-free access to 144 countries, Dominica citizens can apply for a B-1/B-2 visa to the US. This non-immigrant visa is valid for 10 years and allows travel to the US for business and tourism.
Holders of the visa can stay in the US for up to 6 months each year. Applications can be submitted at any US Consulate.
How to get a Dominica passport
The fastest way to obtain Dominica citizenship is by investment. The process takes at least 6 months and the minimum cost is $200,000.
There are two investment options under the Dominica citizenship by investment program:
- A non-returnable contribution of $200,000+ to the Dominica Economy Diversification Fund. The sum of the investment depends on family size. For example, if an investor applies alone, they need to invest $200,000, and a family of 4 — $250,000.
- Purchase of real estate of $200,000+. An investor can buy a share in a government-approved building. It can be sold 3 years later, and the money will be returned.
Eligibility criteria. To participate in the Dominica citizenship program, the investor must:
- be over 18 years old;
- have no criminal records, prosecutions, or severe illnesses;
- prove the legality of their income.
Family members, including the investor’s spouse, children under 30, and parents or grandparents over 65, can be included in the application. Except for the spouse, all dependants must rely financially on the investor.
Besides investment, there are other options to get Dominica citizenship. They are:
- by birth: if one or both parents are citizens of Dominica their child gets Dominica’s citizenship automatically;
- by marriage: one can get citizenship if one marries a citizen of Dominica;
- by naturalisation: citizenship of Dominica can be obtained by naturalisation if a person lives in Dominica for several years.
Frequently asked questions
How many countries are visa-free for Dominica?
Dominica maintains a visa-free regime with 144 countries in the world. These include all the Schengen states, China, Singapore, and Hong Kong.
Is Dominica a Schengen country?
No, Dominica is not included in the Schengen Area. However, Dominica citizens can travel to the Schengen countries visa-free for short stays of up to 90 days every 180 days.
How strong is a Dominica passport?
A Dominica passport allows visa-free entry to 144 countries, which makes it the 31st strongest passport in the world.
Can I live in the UK with a Dominica passport?
No, Dominica citizens need to obtain a visa to visit the UK. A specific visa is required for work, studies, or marriage.
Is Canada a visa-free country for Dominica?
No. Dominica citizens need to obtain a visa to travel to Canada.
Does a Dominica passport holder need a visa for the USA?
Yes, Dominica passport holders need to obtain a visa to enter the USA. However, Dominica citizenship allows them to receive a B-1/B-2 visa for 10 years.
How to obtain citizenship of Dominica?
There are several ways to obtain a passport of Dominica. They are by birth, by marriage, by naturalisation. The fastest way is to obtain a Dominica passport by investment: the whole process takes at least 6 months.
Investors can choose one of two investment options:
- non-returnable contribution to the Dominica Economy Diversification Fund — $200,000+;
- purchase of real estate — $200,000+.
If an investor chooses to buy a real estate object they can return money 3 years after it was bought.